1. 40-PIN
The 40-pin header design of ArmSoM products maintains consistency for commonly used interfaces such as I2C, SPI, UART, and PWM. However, due to differences in chip resource allocation, some pins may be vacant or undefined. Developers can refer to the specific 40-pin definitions of each product when using them.
подсказка
The 5V pin on the ArmSoM 40-pin header does not support input.
1.1 ArmSoM-Sige7
No. | F5 | F4 | F3 | F2 | F1 | Pin | Pin | F1 | F2 | F3 | F4 | F5 | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||||||||||
139 | I2S1_SDO2_M0 | CAN1_TX_M1 | I2C7_SDA_M3 | PWM15_M1 | GPIO4_B3 | 3 | 4 | +5.0V | |||||
138 | I2S1_SDO1M0 | CAN1_RX_M1 | I2C7_SCL_M3 | PWM14_M1 | GPIO4_B2 | 5 | 6 | GND | |||||
115 | SPI1_CS1_M1 | I2C8_SDA_M4 | PWM15_M0 | GPIO3_C3 | 7 | 8 | GPIO0_B5 | UART2_TX_M0 | I2C1_SCL_M0 | JTAG_TCK_M2 | I2S1_MCLK_M1 | 13 | |
GND | 9 | 10 | GPIO0_B6 | UART2_RX_M0 | I2C1_SDA_M0 | JTAG_TMS_M2 | I2S1_SCLK_M1 | 14 | |||||
113 | SPI1_CLK_M1 | UART7_RX_M1 | GPIO3_C1 | 11 | 12 | GPIO3_B5 | UART3_TX_M1 | PWM12_M0 | CAN1_RX_M0 | I2S2_SCLK_M1 | 109 | ||
111 | SPI1_MOSI_M1 | I2C3_SCL_M1 | GPIO3_B7 | 13 | 14 | GND | |||||||
112 | SPI1_MISO_M1 | I2C3_SDA_M1 | UART7_TX_M1 | GPIO3_C0 | 15 | 16 | GPIO3_A4 | UART8_RTSN_M1 | SPI4_CS1_M1 | I2S3_SDI | 100 | ||
+3.3V | 17 | 18 | GPIO4_C4 | PWM5_M2 | SPI3_MISO_M0 | 148 | |||||||
42 | SPI0_MOSI_M2 | UART4_RX_M2 | GPIO1_B2 | 19 | 20 | GND | |||||||
41 | SPI0_MISO_M2 | GPIO1_B1 | 21 | 22 | SARADC_IN4 | ||||||||
43 | SPI0_CLK_M2 | UART4_TX_M2 | GPIO1_B3 | 23 | 24 | GPIO1_B4 | UART7_RX_M2 | SPI0_CS0_M2 | 44 | ||||
GND | 25 | 26 | GPIO1_B5 | UART7_TX_M2 | SPI0_CS1_M2 | 45 | |||||||
150 | SPI3_CLK_M0 | I2C0_SDA_M1 | PWM7_M3 | GPIO4_C6 | 27 | 28 | GPIO4_C5 | PWM6_M2 | I2C0_SCL_M1 | 149 | |||
63 | UART1_CTSN_M1 | PWM15_M3 | GPIO1_D7 | 29 | 30 | GND | |||||||
47 | SPDIF_TX_M0 | UART1_RX_M1 | PWM13_M2 | GPIO1_B7 | 31 | 32 | GPIO3_C2 | UART7_RTSN_M1 | PWM14_M0 | SPI1_CS0_M1 | I2C8_SCL_M4 | 114 | |
103 | PWM8_M0 | GPIO3_A7 | 33 | 34 | GND | ||||||||
110 | I2S2_LRCK_M1 | CAN1_TX_M0 | UART3_RX_M1 | PWM13_M0 | GPIO3_B6 | 35 | 36 | GPIO3_B1 | UART2_TX_M2 | PWM2_M1 | 105 | ||
0 | REFCLK_OUT | GPIO0_A0 | 37 | 38 | GPIO3_B2 | UART2_RX_M2 | PWM3_M1 | I2S2_SDI_M1 | 106 | ||||
GND | 39 | 40 | GPIO3_B3 | UART2_RTSN | I2S2_SDO_M1 | 107 |
1.2 ArmSoM-Sige5
No. | F5 | F4 | F3 | F2 | F1 | Pin | Pin | F1 | F2 | F3 | F4 | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | |||||||||
111 | I2C4_SDA_M3 | UART3_CTSN_M1 | UART2_RX_M2 | GPIO3_B7 | 3 | 4 | +5.0V | |||||
112 | UART3_RTSN_M1 | UART2_TX_M2 | GPIO3_C0 | 5 | 6 | GND | ||||||
100 | SPI2_CLK_M2 | PWM1_CH0_M3 | UART1_CTSN_M2 | GPIO3_A4 | 7 | 8 | GPIO0_D4 | UART0_TX_M0 | JTAG_TCK_M1 | 28 | ||
GND | 9 | 10 | GPIO0_B6 | UART2_RX_M0 | JTAG_TMS_M2 | 14 | ||||||
11 | 12 | GPIO0_C6 | I2C3_SCL_M1 | SPI0_CSN0_M0 | SAI0_SCLK_M1 | 22 | ||||||
13 | 14 | GND | ||||||||||
15 | 16 | GPIO2_B7 | UART7_RX_M0 | I2C8_SDA_M2 | SAI0_LRCK_M0 | 79 | ||||||
+3.3V | 17 | 18 | GPIO2_B6 | UART7_TX_M0 | I2C8_SCL_M2 | 78 | ||||||
149 | I2C3_SDA_M3 | SPI4_MOSI_M0 | PWM2_CH5_M1 | UART6_RX_M3 | GPIO4_C5 | 19 | 20 | GND | ||||
150 | CAN1_TX_M1 | SPI4_MISO_M0 | I2C6_SCL_M3 | PWM2_CH2_M1 | GPIO4_C6 | 21 | 22 | SARADC_VIN4 | ||||
151 | CAN1_RX_M1 | SPI4_CLK_M0 | I2C6_SDA_M3 | PWM2_CH3_M1 | GPIO4_C7 | 23 | 24 | GPIO4_C4 | UART6_TX_M3 | SPI4_CSN0_M0 | PWM2_CH6_M1 | 148 |
GND | 25 | 26 | ||||||||||
104 | SPI2_MOSI_M2 | PWM0_CH0_M3 | UART10_RX_M0 | GPIO3_B0_d | 27 | 28 | GPIO2_D6 | UART8_RTSN_M0 | 94 | |||
119 | UART8_RTSN_M0 | GPIO3_C7_D | 29 | 30 | GND | |||||||
128 | SPI3_CLK_M1 | I2C3_SCL_M2 | UART5_RX_M0 | GPIO3_D4_D | 31 | 32 | ||||||
95 | SPDIF_TX0_M2 | SPI3_CSN1_M0 | PWM2_CH7_M2 | UART9_CTSN_M0 | GPIO2_D7 | 33 | 34 | GND | ||||
20 | PDM0_CLK0_M0 | SAI0_MCLK_M1 | PWM0_CH0_M0 | UART10_TX_M2 | GPIO0_C4 | 35 | 36 | GPIO0_C7 | I2C3_SDA_M1 | SPI0_CLK_M0 | SAI0_LRCK_M1 | 23 |
96 | SPI3_CLK_M0 | I2C7_SCL_M1 | UART3_TX_M0 | GPIO3_A0 | 37 | 38 | GPIO0_D0 | SPI0_MOSI_M0 | PDM0_SDI0_M0 | SAI0_SDI0_M1 | 24 | |
GND | 39 | 40 | GPIO0_C5 | UART10_RX_M2 | I3C0_SDA_M0 | SAI0_SDO0_M1 | 21 |
1.3 ArmSoM-Sige3
No. | F3 | F2 | F1 | Pin | Pin | F1 | F2 | F3 | No. |
---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||||||
108 | PDM_SDI1_M2 | I2C5_SDA_M0 | GPIO3_B4 | 3 | 4 | +5.0V | |||
107 | PDM_SDI0_M2 | I2C5_SCL_M0 | GPIO3_B3 | 5 | 6 | GND | |||
91 | I2S1_SDI0_M2 | GPIO2_D3 | 7 | 8 | GPIO0_D1 | UART2_TX_M0 | 25 | ||
GND | 9 | 10 | GPIO0_D0 | UART2_RX_M0 | 24 | ||||
97 | SPI1_CS0_M1 | GPIO3_A1 | 11 | 12 | GPIO4_A5 | UART1_RTSN | I2S3_SCLK_M0 | 133 | |
99 | I2S3_SCLK_M0 | GPIO3_A3 | 13 | 14 | GND | ||||
103 | GPIO3_A7 | 15 | 16 | GPIO3_B0 | 104 | ||||
+3.3V | 17 | 18 | GPIO3_B1 | UART4_RX_M1 | PWM8_M0 | 105 | |||
83 | UART9_RTSn_M0 | SPI2_MOSI | GPIO2_C3 | 19 | 20 | GND | |||
82 | SPI2_MISO | GPIO2_C2 | 21 | 22 | GPIO3_B2 | UART4_TX_M1 | PWM9_M0 | 106 | |
81 | SPI2_CLK | GPIO2_C1 | 23 | 24 | GPIO2_C4 | UART9_CTSn_M0 | SPI2_CS0 | 84 | |
GND | 25 | 26 | GPIO2_C5 | UART8_TX_M0 | SPI2_CS1_M0 | 85 | |||
110 | PWM11_M0 | I2C3_SDA_M1 | GPIO3_B6 | 27 | 28 | GPIO3_B5 | I2C3_SCL_M1 | PWM10_M0 | 109 |
111 | PWM12_M0 | UART3_TX_M1 | GPIO3_B7 | 29 | 30 | GND | |||
112 | PWM13_M0 | UART3_RX_M1 | GPIO3_C0 | 31 | 32 | GPIO3_C4 | UART7_TX_M1 | PWM14_M0 | 116 |
117 | PWM15_M0 | UART7_RX_M1 | GPIO3_C5 | 33 | 34 | GND | |||
134 | I2S3_LRCK_M0 | I2S1_LRCK | GPIO4_A6 | 35 | 36 | GPIO3_C2 | UART5_TX_M1 | 114 | |
115 | SPI1_CLK_M1 | UART5_RX_M1 | GPIO3_C3 | 37 | 38 | GPIO3_A6 | I2S3_SDI_M0 | 102 | |
GND | 39 | 40 | GPIO3_A5 | I2S3_SDO_M0 | 101 |
1.4 ArmSoM-Sige1
No. | F4 | F3 | F2 | F1 | Pin | Pin | F1 | F2 | F3 | F4 | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||||||||
130 | I2C1_SDA_M0 | I2S1_SDI3 | UART3_RTSN | GPIO4_A2 | 3 | 4 | +5.0V | ||||
131 | I2C1_SCL_M0 | I2S1_SDI2 | UART3_CTSN | GPIO4_A3 | 5 | 6 | GND | ||||
1 | REF_CLK_OUT_M0 | GPIO0_A1 | 7 | 8 | GPIO4_D0 | UART0_TX_M0 | JTAG_MCU_TCK_M1 | JTAG_CPU_TCK_M1 | 152 | ||
GND | 9 | 10 | GPIO4_C7 | UART0_RX_M0 | JTAG_MCU_TMS_M1 | JTAG_CPU_TMS_M1 | 151 | ||||
0 | GPIO0_A0 | 11 | 12 | GPIO4_A5 | UART1_RTSN | I2S1_SCLK | 133 | ||||
13 | 14 | GND | |||||||||
15 | 16 | ||||||||||
+3.3V | 17 | 18 | |||||||||
138 | PDM_SDI0 | SPI0_MOSI | I2S1_SDO3 | GPIO4_B2 | 19 | 20 | GND | ||||
139 | PDM_SDI2 | SPI0_MISO | I2S1_SDI1 | GPIO4_B3 | 21 | 22 | |||||
140 | SPI0_CLK | I2S1_SDI0 | GPIO4_B4 | 23 | 24 | GPIO4_B6 | SPI0_CSN0 | PWR_CTRL1 | 142 | ||
GND | 25 | 26 | GPIO4_C1 | PWM6_M0 | SPI0_CSN1 | PDM_SDI3 | 145 | ||||
147 | GPU_AVS | I2C0_SDA_M0 | PWM0_M0 | GPIO4_C3 | 27 | 28 | GPIO4_C4 | PWM1_M0 | I2C0_SCL_M0 | ARM_AVS | 148 |
29 | 30 | GND | |||||||||
31 | 32 | GPIO4_C0 | PWM5_M0 | UART3_TX_M1 | FEPHY_LED_LINK_M0 | 144 | |||||
143 | FEPHY_LED_SPD_M0 | PWM4_M0 | UART3_RX_M1 | GPIO4_B7 | 33 | 34 | GND | ||||
134 | I2S1_LRCK | UART1_TX_M0 | GPIO4_A6 | 35 | 36 | ||||||
37 | 38 | GPIO3_B2 | SPI0_CLK | I2S1_SDI0 | 106 | ||||||
GND | 39 | 40 | GPIO4_A7 | UART1_RX_M0 | I2S1_SDO0 | 135 |
1.5 ArmSoM-W3
No. | F5 | F4 | F3 | F2 | F1 | Pin | Pin | F1 | F2 | F3 | F4 | F5 | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||||||||||
139 | I2S1_SDO2_M0 | CAN1_TX_M1 | I2C7_SDA_M3 | PWM15_M1 | GPIO4_B3 | 3 | 4 | +5.0V | |||||
138 | I2S1_SDO1M0 | CAN1_RX_M1 | I2C7_SCL_M3 | PWM14_M1 | GPIO4_B2 | 5 | 6 | GND | |||||
115 | SPI1_CS1_M1 | I2C8_SDA_M4 | PWM15_M0 | GPIO3_C3 | 7 | 8 | GPIO0_B5 | UART2_TX_M0 | I2C1_SCL_M0 | JTAG_TCK_M2 | I2S1_MCLK_M1 | 13 | |
GND | 9 | 10 | GPIO0_B6 | UART2_RX_M0 | I2C1_SDA_M0 | JTAG_TMS_M2 | I2S1_SCLK_M1 | 14 | |||||
113 | SPI1_CLK_M1 | UART7_RX_M1 | GPIO3_C1 | 11 | 12 | GPIO3_B5 | UART3_TX_M1 | PWM12_M0 | CAN1_RX_M0 | I2S2_SCLK_M1 | 109 | ||
111 | SPI1_MOSI_M1 | I2C3_SCL_M1 | GPIO3_B7 | 13 | 14 | GND | |||||||
112 | SPI1_MISO_M1 | I2C3_SDA_M1 | UART7_TX_M1 | GPIO3_C0 | 15 | 16 | GPIO3_A4 | UART8_RTSN_M1 | SPI4_CS1_M1 | I2S3_SDI | 100 | ||
+3.3V | 17 | 18 | GPIO4_C4 | PWM5_M2 | SPI3_MISO_M0 | 148 | |||||||
42 | SPI0_MOSI_M2 | UART4_RX_M2 | GPIO1_B2 | 19 | 20 | GND | |||||||
41 | SPI0_MISO_M2 | GPIO1_B1 | 21 | 22 | SARADC_IN4 | ||||||||
43 | SPI0_CLK_M2 | UART4_TX_M2 | GPIO1_B3 | 23 | 24 | GPIO1_B4 | UART7_RX_M2 | SPI0_CS0_M2 | 44 | ||||
GND | 25 | 26 | GPIO1_B5 | UART7_TX_M2 | SPI0_CS1_M2 | 45 | |||||||
150 | SPI3_CLK_M0 | I2C0_SDA_M1 | PWM7_M3 | GPIO4_C6 | 27 | 28 | GPIO4_C5 | PWM6_M2 | I2C0_SCL_M1 | 149 | |||
63 | UART1_CTSN_M1 | PWM15_M3 | GPIO1_D7 | 29 | 30 | GND | |||||||
47 | SPDIF_TX_M0 | UART1_RX_M1 | PWM13_M2 | GPIO1_B7 | 31 | 32 | GPIO3_C2 | UART7_RTSN_M1 | PWM14_M0 | SPI1_CS0_M1 | I2C8_SCL_M4 | 114 | |
103 | PWM8_M0 | GPIO3_A7 | 33 | 34 | GND | ||||||||
110 | I2S2_LRCK_M1 | CAN1_TX_M0 | UART3_RX_M1 | PWM13_M0 | GPIO3_B6 | 35 | 36 | GPIO3_B1 | UART2_TX_M2 | PWM2_M1 | 105 | ||
0 | REFCLK_OUT | GPIO0_A0 | 37 | 38 | GPIO3_B2 | UART2_RX_M2 | PWM3_M1 | I2S2_SDI_M1 | 106 | ||||
GND | 39 | 40 | GPIO3_B3 | UART2_RTSN | I2S2_SDO_M1 | 107 |
1.6 ArmSoM-CM5-IO
No. | 功能4 | 功能3 | 功能2 | 功能1 | Pin | Pin | 功能 1 | 功能 2 | 功能 3 | 功能 4 | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||||||||
140 | CAN1_RX_M2 | I2C3_SDA_M0 | UART2_RX_M1 | GPIO4_B4 | 3 | 4 | +5.0V | ||||
141 | CAN1_TX_M2 | I2C3_SCL_M0 | UART2_TX_M1 | GPIO4_B5 | 5 | 6 | GND | ||||
20 | PWM0_CH0_M0 | GPIO0_C4 | 7 | 8 | GPIO0_D4 | UART0_TX_M0 | 28 | ||||
GND | 9 | 10 | GPIO0_D5 | UART0_RX_M0 | 29 | ||||||
11 | 12 | ||||||||||
13 | 14 | GND | |||||||||
15 | 16 | GPIO2_D1 | UART4_RX_M0 | I2C6_SDA_M2 | PWM2_CH1_M2 | 89 | |||||
+3.3V | 17 | 18 | GPIO2_D0 | UART4_TX_M0 | I2C6_SCL_M2 | PWM2_CH0_M2 | 88 | ||||
97 | I2C7_SDA_M1 | SPI3_MOSI_M0 | UART3_RX_M0 | GPIO3_A1 | 19 | 20 | GND | ||||
98 | CAN1_TX_M3 | SPI3_MISO_M0 | UART3_CTSN_M0 | GPIO3_A2 | 21 | 22 | SARADC_VIN4 | ||||
96 | I2C7_SCL_M1 | SPI3_CLK_M0 | UART3_TX_M0 | GPIO3_A0 | 23 | 24 | GPIO3_A3 | UART3_RTSN_M0 | CAN1_RX_M3 | SPI3_CSN0_M0 | 99 |
GND | 25 | 26 | |||||||||
111 | I2C4_SDA_M3 | UART2_RX_M2 | GPIO3_B7 | 27 | 28 | GPIO2_D6 | PWM2_CH6_M2 | SPDIF_RX0_M2 | 94 | ||
112 | I2C4_SCL_M3 | UART2_TX_M2 | GPIO3_C0 | 29 | 30 | GND | |||||
126 | SPI3_MOSI_M1 | PWM2_CH6_M3 | GPIO3_D6 | 31 | 32 | ||||||
33 | 34 | GND | |||||||||
35 | 36 | ||||||||||
37 | 38 | ||||||||||
GND | 39 | 40 |