ArmSoM Camera module 1
ArmSoM 使用了高性能的超清晰4K相机 OV13850。
OV13850 模块具有以下特点:
- 像素尺寸:1.12 毫米 x 1.12 毫米
- 1300 万像素,30 帧每秒
- 支持图像尺寸为 13.2MP(4224 x 3136)、10MP(4224 x 2376)、2K(2112 x 1568)、EIS1080P(2112 x 1188)、EIS 720P(1408 x 792)等
- 双线串行总线控制(SCCB)
- 高达 4 通道 MIPI 串行输出
- 工作温度范围:0 ℃~60 ℃,存储温度范围:-30 ℃~80 ℃
兼容性
- Sige 3/5/7
- LM7 & W3
- CM5
- AIM7
引脚定义
PIN NO | SYMBOL | Description |
---|---|---|
1 | GND | Ground |
2 | CSI_RX_D3N | Channel 3 differential negative signal |
3 | CSI_RX_D3P | Channel 3 differential positive signal |
4 | GND | Ground |
5 | CSI_RX_D2N | Channel 2 differential negative signal |
6 | CSI_RX_D2P | Channel 2 differential positive signal |
7 | GND | Ground |
8 | NC | NC |
9 | NC | NC |
10 | GND | Ground |
11 | CSI_RX_D1N | Channel 1 differential negative signal |
12 | CSI_RX_D1P | Channel 1 differential positive signal |
13 | GND | Ground |
14 | CSI_RX_D0N | Channel 0 differential negative signal |
15 | CSI_RX_D0P | Channel 0 differential positive signal |
16 | GND | Ground |
17 | CSI_RX_CLK0N | output clock differential negative signal |
18 | CSI_RX_CLK1P | output clock differential positive signal |
19 | MIPI_VSYNC | Frame synchronization signal |
20 | MIPI_CLKOUT | clock signal |
21 | NC | NC |
22 | NC | NC |
23 | MIPI_CSI_PDN | control signal |
24 | I2C_SCL | I2C clock signal |
25 | I2C_SDA | I2C data signal |
26 | NC | NC |
27 | RESET | Global reset signal |
28-29 | VCC_3V3 | VCCIO |
30-31 | VCC_5V0 | VCCIO |
样品购买
ArmSoM 独立站: https://www.armsom.org/product-page/camera-module-1
ArmSoM 速卖通官方店: https://aliexpress.com/item/3256806937514891.html
ArmSoM 淘宝官方店: https://item.taobao.com/item.htm?ft=t&id=802634842391
OEM&ODM, 请联系: sales@armsom.org