Product Introduction: Sige3
Let's get to know Sige3 in 5 minutes.
Overview
The ArmSoM-Sige3 features the Rockchip RK3568B2, a high-performance and low-power quad-core application processor designed for personal mobile internet devices and AloT devices. The Sige3 supports up to 4K@60 HDMI, MIPI DSI, MIPI CSI, USB ports, Gigabit Ethernet, 2.5G network port, PCIe 3.0, 40-PIN GPIO expansion header, and RTC.
Key Specifications
- SOC: Rockchip RK3568B2
- CPU: Quad-core Cortex-A55 @ 2GHz
- GPU: ARM Mali G52
- VPU/Codec:
- Hardware Decoding: H.265/VP9 (HEVC) hardware decoding (up to 4Kp60)
- Hardware Encoding: H.264 hardware encoding (up to 1080p60)
- RAM: 2/4/8 GB 32-bit LPDDR4x, default 4GB
- Flash: 8/16/32/64 GB eMMC, default eMMC 32GB
- WIFI/BT: Onboard IEEE 802.11a/b/g/n/ac/ax WIFI6 and BT5.3 syn43752
- Operating Voltage: Wide input voltage range from 4.5V to 18V (voltage tolerance ±5%)
- Operating Temperature: 0℃ ~ 80℃
- Operating System:
- Rockchip official support: Debian11, Buildroot
- Third-party support: Armbian
- PCB: 8-layer PCB design
- Weight: 42.3g
- Dimensions: 92mm × 62mm x 14.6mm
Getting started
Sige User Manual
How to start using your Sige
Hardware
Hardware Interface
On the Sige3, there are two Type-C interfaces that look identical, but only one of them (Type-C DC IN) serves as the power input interface.
Hardware Spec
Sige3 Hardware Specifications
Category | Specification |
---|---|
SOC | |
CPU | |
GPU | |
VPU/Codec | |
RAM | |
Flash | |
PCIe | |
Network | |
Video Output | |
Audio | |
USB Ports | |
40-PIN | |
Other | |
Power | |
Buttons | |
System | |
Dimensions | |
Operating Temperature |
Comparison of Specifications for Sige7/5/3/1
Sige7 | Sige5 | Sige3 | Sige1 | |
---|---|---|---|---|
SoC Process | 8nm | 8nm | 22nm | 28nm |
CPU | Rockchip RK3588 Cortex-A76 x4 @2.4GHz and Cortex-A55 x4 @1.8GHz | Rockchip RK3576 Cortex-A72 x4 @2.2GHz and Cortex-A53 x4 @1.8GHz | Rockchip RK3568B2 Cortex-A55 x4 @2GHz | Rockchip RK3528 Cortex-A53 x4 @2GHz |
GPU | ARM Mali-G610 MP4 | ARM Mali G52 MC3 GPU | Arm Mali‑G52‑2EE | ARM Mali-450 GPU |
NPU | 6TOPS@INT8(3 NPU core) | 6TOPS@INT8(2 NPU core) | 1TOP@INT8 | - |
RAM | 4GB/8GB/16GB/32GB 64-bit LPDDR4x | 4/8/16GB 32-bit LPDDR4x | 2/4GB 32-bit LPDDR4x | 2/4GB 32-bit LPDDR4x |
eMMC | 64GB/128GB eMMC | 32/128GB eMMC | 32GB eMMC | 8 eMMC |
TF Card | Molex Slot, Spec Version 2.x/3.x/4.x(SDSC/SDHC/SDXC) | Yes | Yes | Yes |
Output | 1x HDMI 2.1, supports 8K@60fps 1x MIPI DSI up to 4K@60fps 1x DP 1.4 up to 8K@30fps | 1x HDMI 2.1, supports 4K@120fps 1x MIPI DSI, up to 2K@60fps 1x DP1.4, up to 4K@120fps | 1x MIPI DSI up to 2K@60fps 1x HDMI OUT2.0, supports 4K@60fps | 1x HDMI OUT2.0b, supports 4K@60fps |
Decoder | 8K@60fps H.265/VP9/AVS2 8K@30fps H.264 AVC/MVC 4K@60fps AV1 1080P@60fps MPEG-2/-1/VC-1/VP8 | H.264, H.265, VP9, AV1 and AVS2 etc. up to 8K@30fps or4K@120fps | 4KP60 H.265/H.264/VP9 | H.265, H.264, AVS2 4K@60fps |
Encoder | 8K@30fps H.265 / H.264 | H.264 and H.265 up to 4K@60fps | 1080P60 H.264/H.265 | H.264 and H.265 up to1080@60fps |
Wi-Fi | AP6275P Wi-Fi 6 Module 802.11a/b/g/n/ac/ax, 2T2R MIMO with RSDB | SYN43752 Wi-Fi 6 Module 802.11a/b/g/n/ac/ax, 2T2R MIMO with RSDB | SYN43752 Wi-Fi 6 Module 802.11a/b/g/n/ac/ax, 2T2R MIMO with RSDBs | SYN43752 Wi-Fi 6 Module 802.11a/b/g/n/ac/ax, 2T2R MIMO with RSDBs |
PCIE | PCIe 3.0 4-lanes M.2 Key M 2280 NVMe SSD Supported | PCIe 2.1 1-lanes M.2 Key M 2280 NVMe SSD Supported | PCIe 3.0 2-lanes M.2 Key M 2280 NVMe SSD Supported | - |
Ethernet | 2x 2.5G Ethernet | 2x Gigabit Ethernet | Gigabit Ethernet & 2.5G Ethernet | Gigabit Ethernet & 2.5G Ethernet |
USB Host | 1x USB 3.0 & 1x USB 2.0 | 1x USB 3.0 & 1x USB 2.0 | 1x USB 3.0 & 1x USB 2.0 | 2x USB 2.0 |
USB-C | 1x USB-C Power jack & 1x USB Type-C 3.0(DP1.4/OTG) | 1x USB-C Power jack & 1x USB Type-C 3.0(DP1.4/OTG) | 1x USB-C Power jack & 1x USB3.0 OTG | 1x USB-C Power jack & 1x USB2.0 OTG |
MIPI CSI/DSI | 2x 4-lane MIPI CSI 1x 4-lane MIPI DSI | 2x 4-lane MIPI CSI 1x 4-lane MIPI DSI | 1x 4-lane MIPI CSI 1x 4-lane MIPI DSI | - |
40-PIN Header | yes | yes | yes | yes |
LEDs | 2x LEDs | 2x LEDs | 2x LEDs | 2x LEDs |
Board Dimensions | 92mm × 62mm x 14.6mm | 92mm × 62mm x 14.6mm | 92mm × 62mm x 14.6mm | 92mm × 62mm x 14.6mm |
RK3528 Block Diagram
RK3528 Block Diagram
Hardware Pin Definitions
40-PIN header
GPIO number | 功能 | Pin | Pin | 功能 | GPIO number |
---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||
108 | I2C5_SDA_M0 / PDM_SDI1_M2 / GPIO3_B4_d | 3 | 4 | +5.0V | |
107 | I2C5_SCL_M0 / PDM_SDI0_M2 / GPIO3_B3_d | 5 | 6 | GND | |
91 | I2S1_SDI0_M2 / GPIO2_D3 | 7 | 8 | UART2_TX_M0 / GPIO0_D1_u | 25 |
GND | 9 | 10 | UART2_RX_M0 / GPIO0_D0_u | 24 | |
97 | SPI1_CS0_M1 / GPIO3_A1 | 11 | 12 | GPIO4_A5_d / I2S3_SCLK_M0 / UART1_RTSN | 133 |
99 | I2S3_SCLK_M0 / GPIO3_A3 | 13 | 14 | GND | |
103 | GPIO3_A7 | 15 | 16 | GPIO3_B0_d | 104 |
+3.3V | 17 | 18 | GPIO3_B1_d / PWM8_M0 / UART4_RX_M1 | 105 | |
83 | UART9_RTSn_M0 / SPI2_MOSI / GPIO2_C3_d | 19 | 20 | GND | |
82 | SPI2_MISO / GPIO2_C2_d | 21 | 22 | GPIO3_B2_d / PWM9_M0 / UART4_TX_M1 | 106 |
81 | SPI2_CLK / GPIO2_C1_d | 23 | 24 | SPI2_CS0 / GPIO2_C4_d /UART9_CTSn_M0 | 84 |
GND | 25 | 26 | GPIO2_C5_d / SPI2_CS1_M0 / UART8_TX_M0 | 85 | |
110 | I2C3_SDA_M1 / PWM11_M0 / GPIO3_B6_d | 27 | 28 | I2C3_SCL_M1 / PWM10_M0 / GPIO3_B5_d | 109 |
111 | PWM12_M0 / UART3_TX_M1 / GPIO3_B7 | 29 | 30 | GND | |
112 | UART3_RX_M1 / PWM13_M0 / GPIO3_C0 | 31 | 32 | GPIO3_C4_d / PWM14_M0 / UART7_TX_M1 | 116 |
117 | PWM15_M0 / UART7_RX_M1 / GPIO3_C5_d | 33 | 34 | GND | |
134 | I2S3_LRCK_M0 / I2S1_LRCK / GPIO4_A6_d | 35 | 36 | GPIO3_C2_d / UART5_TX_M1 | 114 |
115 | SPI1_CLK_M1 / UART5_RX_M1 / GPIO3_C3_d | 37 | 38 | GPIO3_A6_d / I2S3_SDI_M0 | 102 |
GND | 39 | 40 | GPIO3_A5_d / I2S3_SDO_M0 | 101 |
FAN
0.8mm connector(CON3400)
Pin | Assignment | Description |
---|---|---|
1 | VCC_5V0 | 5V Power ouput |
2 | GND | GND |
3 | PWM | PWM control |
HPOUT
0.8mm connector(CON3200)
Pin | Assignment | Description |
---|---|---|
1 | AOR | right channel |
2 | AOL | left channel |
3 | GND | GND |
VRTC
0.8mm connector(CON2200)
Pin | Assignment | Description |
---|---|---|
1 | + | Positive pole |
2 | - | Negative pole |
Resources
Source Code
Armbian
Armbian Linux build framework
Sige3 kernel
Improved Rockchip Linux
Sige3 uboot
rockchip-linux/u-boot
Official Image
ArmSoM team uses Debian bullseye as the official operating system.
Download
The following systems have been tested and verified by ArmSoM official:
Network disk address:
Google Drive linklogo | Description | Download |
---|---|---|
debian11 for Sige3 : Debian 11 continues to uphold Debian's tradition by offering a stable and reliable operating system environment. It has undergone rigorous testing and stability assurances, making it suitable for servers, desktops, and embedded devices alike. | Google Drive link | |
Android9 Box for Sige3 : The Android 9 Box version is an Android operating system specifically designed for TV boxes. It is based on Android 9 Pie, focusing on optimizing user experience and performance for large-screen devices. | Google Drive link | |
lede | lede for Sige3 : lede is a highly modular and automated embedded Linux system with powerful network components and scalability. | Google Drive link |
Third Party System
logo | Description | Download |
---|---|---|
Armbian for Sige3 : Armbian is a computing build framework that allows users to create ready-to-use images with working kernels in variable user space configurations for various single board computers. It provides various pre-build images for some supported boards. These are usually Debian or Ubuntu flavored. | armbian image | |
ubuntu-rockchip for Sige3 : This project aims to provide a default Ubuntu experience for Rockchip RK3588 devices. Get started today with an Ubuntu Server or Desktop image for a familiar environment. | ubuntu-rockchip image |
Hardware Resources
Product Certificates
CE / FCC / RoHS
Supply Statement
The ArmSoM-Sige3 will be produced at least until September 2034.
Accessories
The official accessories designed for the ArmSoM-Sige are intended to help you achieve optimal performance from your computer.
Camera Module 1
The camera module 1, compatible with the OV13850 sensor, is a low-power camera module.
Display-10-HD
A 10.1-inch touchscreen display, ideal for interactive projects like entertainment systems and information dashboards.
Sige DIY Case 1
Combining high-quality construction with a clean, minimalist design, the metal casing adds a premium touch.
Active Cooling Kit
The active cooling kit ensures Sige runs smoothly even during the most demanding tasks.
Purchase Samples
ArmSoM Official Website: https://www.armsom.org/product-page/Sige3
ArmSoM Official AliExpress Store: https://www.aliexpress.com/store/1102800175
ArmSoM Official Taobao Store: https://item.taobao.com/item.htm?id=757023687970
For OEM & ODM, please contact: sales@armsom.org
Notes
- Before handling the device, please ensure you wear an anti-static wrist strap or take electrostatic discharge measures to prevent damage to the development board.
- Assembly should be performed in an electrostatic-safe environment, avoiding operations in dry and low-humidity conditions.
- When not in use, store the device in an anti-static bag and keep it in a suitably temperature-controlled, low-humidity environment to prevent static electricity buildup.
- When handling the device, avoid friction or collisions to prevent the generation of static electricity that could cause damage.
- When holding the device, try to avoid direct contact with the chips on the mainboard to prevent static damage.
- Do not plug or unplug wires or other devices while the device is operating to avoid damage from electrical surges.
- When connecting or disconnecting the GPIO/MIPI expansion interfaces, make sure to turn off the power and disconnect the power cable to prevent damage from electrical current.
Without effective cooling measures, the surface temperature of the main chip may exceed 60 degrees. When handling the device, please avoid direct contact with the SoC and surrounding power inductors to prevent burns. Ensure that the environment is well-ventilated during operation to prevent localized heat buildup, which could lead to overheating. Additionally, do not place the device in direct sunlight. It is recommended to choose between the official cooling fan, heat sink, or third-party cooling kits based on specific usage conditions to ensure optimal cooling performance.