Product Introduction: Sige6
Let's get to know Sige6 in 5 minutes.
Introductionβ
The ArmSoM-Sige6 is powered by the Allwinner A733 octa-core processor, featuring a high-performance architecture with a dual-core Arm Cortex-A76 and a hexa-core Arm Cortex-A55 (big.LITTLE configuration). Built on a 12nm process with a peak frequency of 2.0GHz, it integrates a 3 TOPS NPU and an Imagination BXM-4-64 MC1 GPU to deliver robust AI and multimedia processing capabilities.
It is ideal for ARM PCs, edge computing, cloud servers, artificial intelligence, cloud computing, VR/AR, blockchain, and intelligent NVR applications.

Key Specificationsβ
- SoC: Allwinner A733-HN3
- CPU: Dual-core Cortex-A76 @ 2.0GHz + Hexa-core Cortex-A55 @ 1.8GHz (12nm process)
- GPU: Imagination BXM-4-64 MC1; supports OpenGL ES 3.2, Vulkan 1.3, and OpenCL 3.0
- NPU: 3 TOPS AI acceleration engine
- VPU / Codec:
- Hardware Decoding: H.265/VP9/AVS2 up to 4K@60fps, H.264 up to 4K@30fps
- Hardware Encoding: H.264/H.265 up to 4K@30fps
- RAM: 2GB/4GB/6GB/8GB/12GB/16GB LPDDR5 (supports up to 16GB)
- Flash: 32GB/64GB/128GB eMMC
- WIFI/BT: Onboard Wi-Fi 6 + BT 5.4
- Operating Voltage: 5V (Β±5% voltage tolerance)
- Operating Temperature: -25β ~ 115β
- Operating Systems:
- Official Support: Debian Linux, Android 13
- Third-party Support: Armbian
- PCB: 8-layer through-hole PCB design
- Weight: 47.2g
- Dimensions: 89mm Γ 56mm
Getting startedβ
Hardwareβ
Hardware Interfaceβ

Hardware Specβ
Sige6 Hardware Specifications
| Category | Functional Parameters |
|---|---|
| SoC | |
| CPU | |
| GPU | |
| NPU | |
| VPU/Codec | |
| RAM | |
| Flash | |
| PCIe | |
| Networking | |
| Video Output | |
| Video Input | |
| Audio | |
| USB Ports | |
| 40-PIN Header | |
| Other | |
| Power Supply | |
| Buttons | |
| System | |
| Dimensions | |
| Operating Temperature |
Comparison Table of Mainstream Single Board Computers (SBCs) Based on the A733 SoC
| Category | ArmSoM-Sige6 | Orange Pi 4 Pro | Radxa Cubie A7A |
|---|---|---|---|
| SoC | Allwinner A733 | Allwinner A733 | Allwinner A733 |
| CPU Architecture | Dual-core Cortex-A76@2.0GHz + Hexa-core Cortex-A55@1.8GHz | Dual-core Cortex-A76@2.0GHz + Hexa-core Cortex-A55@1.8GHz | Dual-core Cortex-A76@2.0GHz + Hexa-core Cortex-A55@1.8GHz |
| GPU / NPU | BXM-4-64 / 3 TOPS | BXM-4-64 / 3 TOPS | BXM-4-64 / 3 TOPS |
| RAM (LPDDR5) | 2GB/4GB/6GB/8GB/12GB/16GB (Up to 16GB) | Up to 16GB supported | 2GB / 4GB / 6GB / 8GB / 12GB / 16GB |
| Storage (eMMC) | 16GB/32GB/64GB/128GB optional | 16GB/32GB/64GB/128GB optional | 16GB/32GB/64GB/128GB optional |
| Onboard Flash (SPI) | 64Mb (Default), 128Mb, 256Mb optional | 128Mb (Default) / 256Mb optional | 8MB SPI NOR Flash |
| High-speed M.2 | 1x M.2 Key M (PCIe 3.0 2-lanes) | 1x M.2 Key M (PCIe 3.0 2-lanes) | 1x M.2 Key M (PCIe 3.0 1-lane) |
| Ethernet | 1x Gigabit (PoE supported via external HAT) | 1x Gigabit (PoE supported via external HAT) | 1x Gigabit (PoE supported via external HAT) |
| Wireless | Wi-Fi 6, BT 5.0 (External antenna) | Wi-Fi 6 + BT 5.4 (External antenna) | Wi-Fi 6, BT 5.4 (External antenna) |
| Video Output | HDMI 2.0 (4K@60fps) | HDMI 2.0 (4K@60fps) | HDMI 2.0 (4K@60fps) |
| MIPI DSI | 1x 4-lane MIPI DSI | 1x 4-lane MIPI DSI | 1x 4-lane MIPI DSI |
| Camera (CSI) | 1x 2-lane + 1x 4-lane MIPI CSI | 1x 2-lane + 1x 4-lane MIPI CSI | 1x 4-lane or 2x 2-lane MIPI CSI |
| USB Interfaces | 1x USB 3.1, 1x USB 2.0, 1x Type-C OTG | 1x USB 3.0, 3x USB 2.0 | 1x USB 3.1, 3x USB 2.0, 1x Type-C OTG |
| Audio | Audio Jack + HP-OUT | Audio Jack | Audio Jack (Stereo) |
| Expansion | 40-Pin Standard Header | 40-Pin Standard Header | 40-Pin Standard Header |
| Power Input | USB Type-C 5V / PoE / GPIO 5V | USB Type-C 5V / PoE / GPIO 5V | USB Type-C 5V / PoE / GPIO 5V |
| Dimensions | 89mm * 56mm | 89mm * 56mm | 89mm * 56mm |
| OS Support | Debian, Android 13 | Ubuntu, Debian, Android 13 | Debian, Android 13 |
Allwinner a733 ζ‘εΎβ
Allwinner a733 ζ‘εΎ

Hardware Pin Definitionsβ
40-PIN header
| GPIO number | εθ½ | Pin | Pin | εθ½ | GPIO number |
|---|---|---|---|---|---|
| +3.3V | 1 | 2 | +5.0V | ||
| 313 | PJ25/PWM1-7/UART4-RX/TWI4-SDA/SPI3-MOS | 3 | 4 | +5.0V | |
| 312 | PJ24/PWM1-6/UART4-TX/TWI4-SCK/SPI3-CLK | 5 | 6 | GND | |
| 356 | PL4/S-TWI2-SCK/S-PWM0-2 | 7 | 8 | PL2/S-UART1-TX/S-UART0-TX/S-TWI1-SDA/S-PWM0-0 | 354 |
| GND | 9 | 10 | PL3/S-UART1-RX/S-UART0-RX/S-TWI1-SCK/S-IR-RX/S-PWM0-1 | 355 | |
| 357 | PL5/S-TWI2-SDA/S-SPI0-CLK/S-PWM0-3 | 11 | 12 | PK0//UART6-DCD/I2S4-BCLK | 320 |
| 358 | PL6/S-UART0-TX/S-SPI0-MOSI/S-IR-RX/S-PWM0-4 | 13 | 14 | GND | |
| 359 | PL7/S-UART0-RX/S-SPI0-MISO/S-PWM0-5 | 15 | 16 | PB0/UART2-TX/UART0-TX/SPI2-CS0 | 32 |
| +3.3V | 17 | 18 | PB1/UART2-RX/UART0-RX/SPI2-CLK | 33 | |
| 108 | PD12/SPI1-MOS | 19 | 20 | GND | |
| 109 | PD13/SPI1-MISO | 21 | 22 | PK6/TWI2-SCK/UART4-TX/UART2-RTS/SPI3-MOSI | 326 |
| 107 | PD11/SPI1-CLK | 23 | 24 | PD10/SPI1-CS0/PWM1-0 | 106 |
| GND | 25 | 26 | PD15/SPI1-CS1/UART3-CTS | 111 | |
| 315 | PJ27/PWM1-9/UART4-CTS/UART2-RX/TWI5-SDA | 27 | 28 | PJ26/PWM1-8/UART4-RTS/UART2-TX/TWI5-SCK/SPI3-MISO | 314 |
| 362 | PL10/S-UART0-TX/S-TWI2-SCK/S-UART1-TX/S-PWM0-8/ | 29 | 30 | GND | |
| 321 | PK1/UART6-DSR/I2S4-MCLK/TWI1-SCK | 31 | 32 | PL9/S-TWI1-SDA/S-UART1-RX/S-TWI0-SDA/S-TWI2-SDA/S-PWM0-7 | 361 |
| 360 | PL8/S-TWI1-SCK/S-UART1-TX/S-TWI0-SCK/S-TWI2-SCK/S-PWM0-6 | 33 | 34 | GND | |
| 322 | PK2/UART6-DTR/I2S4-LRCK/HDMI-SDA/TWI5-SDA | 35 | 36 | PD14/LCD0-D20/SPI1-HOLD/UART3-RTS | 110 |
| 325 | PK5/PWM1-8/PWM1-9/SPI3-CLK | 37 | 38 | PK4/I2S4-DOUT0/I2S4-DIN1 | 324 |
| GND | 39 | 40 | PK3/UART6-RI/I2S4-DIN0/I2S4-DOUT1/TWI5-SCK | 323 |
Resourcesβ
Source Codeβ
Official Imageβ
ArmSoM team uses Debian bullseye as the official operating system.How to Flash Imageπ€
Downloadβ
The following systems have been tested and verified by ArmSoM official:
Network disk address:
Google Drive link| logo | Description | Download |
|---|
Third Party Systemβ
| logo | Description | Download |
|---|
Hardware Resourcesβ
Google Drive linkProduct Certificateβ
CE / FCC / RoHSβ
Supply Statementβ
The ArmSoM-Sige6 will be produced at least until January 2036.
Accessoriesβ
Purchase Samplesβ
ArmSoM online shop: ArmSoM Aliexpress online shop:
ArmSoM Taobao shop:
OEM&ODM, please contact: sales@armsom.org
What do others say about the Sige6?β
Notesβ
- Before handling the device, please ensure you wear an anti-static wrist strap or take electrostatic discharge measures to prevent damage to the development board.
- Assembly should be performed in an electrostatic-safe environment, avoiding operations in dry and low-humidity conditions.
- When not in use, store the device in an anti-static bag and keep it in a suitably temperature-controlled, low-humidity environment to prevent static electricity buildup.
- When handling the device, avoid friction or collisions to prevent the generation of static electricity that could cause damage.
- When holding the device, try to avoid direct contact with the chips on the mainboard to prevent static damage.
- Do not plug or unplug wires or other devices while the device is operating to avoid damage from electrical surges.
- When connecting or disconnecting the GPIO/MIPI expansion interfaces, make sure to turn off the power and disconnect the power cable to prevent damage from electrical current.
Without effective cooling measures, the surface temperature of the main chip may exceed 60 degrees. When handling the device, please avoid direct contact with the SoC and surrounding power inductors to prevent burns. Ensure that the environment is well-ventilated during operation to prevent localized heat buildup, which could lead to overheating. Additionally, do not place the device in direct sunlight.